| Team | Full time | First half | Second half |
| 奥格斯堡 | 1 | 0 | 1 |
| 沙尔克 | 1 | 0 | 1 |
49
Possession
51
4
Shots on target
5
6
Shots off target
6
15
Free kicks
12
9
Corner kicks
6
29
Throw-ins
22
14
Goal kicks
9
1
Offsides
0
4
Saves
3
1
Blocked shots
2
11
Fouls
15
4
Yellow cards
4
1
Red cards
0
奥格斯堡 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *厄尔梅丁·德米罗维奇 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| *梅尔吉姆·贝里沙 | 73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *巴尔加斯 | 74 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| *埃尔维斯·雷克希贝卡 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *恩格斯 | 90 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| *阿内·迈尔 | 85 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| *亚戈 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *古维鲁 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *鲍尔·马克西米利安 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *罗伯特-古尼 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *吉基维茨 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Veiga, Renato De Palma | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 朱利安·鲍姆加特林格 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 狄娜·狄娜 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 艾尔文卡多纳 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 迈兹-彼得森 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 库贝克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 卡利朱里 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 弗雷德里克-延森 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 开尔文·耶保亚 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 0 | 0 | 4 | 6 | 9 | 0 | 1 | 4 | 1 |
沙尔克 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *马里乌斯·布特 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| *迈克尔·弗雷 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| *凯南·卡拉曼 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *汤姆·克劳斯 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *埃德尔·巴兰塔 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| *阿莱克斯·卡拉尔 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| *马特里西亚尼·亨宁 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *莫里茨·詹兹 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| *吉田麻也 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *博尔特·马吕斯 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *法尔曼 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 罗德里格-萨拉撒·马丁内兹 | 55 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 莫尔·托比亚斯 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 西蒙·特罗德 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 艾丁·穆罕默德·坎 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 亚历山大·施沃劳 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 利奥·格雷米尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 穆勒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 尼克拉斯·陶尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 萨内 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 4 | 0 |

