| Team | Full time | First half | Second half |
| 多特蒙德 | 3 | 2 | 1 |
| 法兰克福 | 2 | 1 | 1 |
57
Possession
43
7
Shots on target
3
4
Shots off target
3
8
Free kicks
15
6
Corner kicks
2
23
Throw-ins
19
8
Goal kicks
6
0
Offsides
5
Saves
0
Blocked shots
2
15
Fouls
8
3
Yellow cards
0
0
Red cards
0
多特蒙德 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *赛罗-吉拉西 | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Inacio, Samuele | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| *朱利安·布兰特 | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *马克西米利安-拜尔 | 90 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *贝灵厄姆·乔布 | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *马塞尔·萨比策 | 78 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *赖尔森 | 90 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| *尼科·施洛特贝克 | 90 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| *安东 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Reggiani, Luca | 88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| *格雷戈·科贝尔 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 卡里姆·阿德耶米 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 恩梅查 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 法比奥·西维拉 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 萨利-厄兹詹 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 尼克拉斯·聚勒 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 丘奎梅卡·卡尼 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 扬-科托 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 斯文森·丹尼尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 迈尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 7 | 4 | 6 | 0 | 3 | 0 |
法兰克福 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *Kalimuendo, Arnaud | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| *查伊比 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| *乌尊-坎 | 77 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| *杜安率 | 82 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| *达乌德·马哈茂德 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *埃耶斯 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *纳撒尼尔-布朗 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *亚瑟·泰特 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *罗宾·科赫 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *阿门达-奥雷尔 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *米夏埃尔·策特勒 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 让马特奥 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 马里奥·格策 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaimouni Echghouyab, Ayoube | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 安斯卡 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 乔纳森 迈克尔·博卡特 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 蒂莫西-钱德勒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 霍伊伦德·奥斯卡温瑟 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 多斯桑托斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 雨果·拉尔森 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 3 | 3 | 2 | 5 | 0 | 0 |

