| Team | Full time | First half | Second half |
| 霍芬海姆 | 1 | 1 | 0 |
| 云达不莱梅 | 0 | 0 | 0 |
66
Possession
34
4
Shots on target
3
9
Shots off target
5
3
Free kicks
3
8
Corner kicks
3
23
Throw-ins
20
9
Goal kicks
19
0
Offsides
0
Saves
2
Blocked shots
2
4
Fouls
3
1
Yellow cards
2
0
Red cards
1
霍芬海姆 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *伦佩勒·蒂姆 | 71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *巴祖马纳·图雷 | 57 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *菲斯尼克·阿斯拉尼 | 89 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| *克拉马里奇 | 89 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| *沃特·比尔格 | 90 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| *莱昂·阿夫杜拉胡 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *贝尔纳多 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *哈伊达里·阿尔比安 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *卡巴克 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *弗拉迪米尔·库法尔 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| *奥利弗·鲍曼 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 普拉斯·亚历山大 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 科尔-坎贝尔 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 罗宾·赫拉克 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hlozek, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 普罗莫 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 凯文-阿波古马 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 莫尔施泰特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 达玛 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 菲利普-卢卡 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 4 | 9 | 8 | 0 | 1 | 0 |
云达不莱梅 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *Musah, Salim | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *罗马诺·斯赫米德 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *卡梅隆·卡斯特罗 | 90 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| *塞内·林宁 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *詹斯-斯特奇 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *贾斯汀·恩金马 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| *Deman, Olivier | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| *弗里德 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *皮埃佩尔 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *菅原·由势 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| *米奥·巴克豪斯 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 艾萨克·施密特 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 姆班古拉齐丰达·塞缪尔 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 马尔科-格鲁尔 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wober, Maximilian | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 马库斯·柯尔克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 库里巴利·卡里姆 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 帕特里斯·科维奇 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milosevic, Jovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 施塔克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 3 | 5 | 3 | 0 | 2 | 1 |

