| Team | Full time | First half | Second half |
| 河南队 | 1 | 0 | 1 |
| 武汉三镇 | 1 | 0 | 1 |
Win probability
63.3 %
20.2 %
16.5 %
65
Possession
35
3
Shots on target
2
7
Shots off target
5
5
Free kicks
11
13
Corner kicks
6
22
Throw-ins
15
7
Goal kicks
10
0
Offsides
0
Saves
3
Blocked shots
1
11
Fouls
5
2
Yellow cards
2
0
Red cards
0
河南队 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *Mboula, Jordi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *Gustavo | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| *Yihao, Zhong | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Shangyuan, Wang | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
| *Chao, He | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| *Nazario, Bruno | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| *Ruifeng, Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Maia, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Maidana, Iago | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *Yeljan, Shinar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Guoming, Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiahui, Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congyao, Yin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhmet, Nebijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osman, Ekber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fan, Xulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yilin, Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ablahan, Haliq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abudulam, Abdurasul | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yixin, Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haofeng, Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chenglong, Shi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerbig, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 3 | 7 | 13 | 0 | 2 | 0 |
武汉三镇 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *Bevis, Kilian | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| *Cadiz, Jhonder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Haoqian, Zheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Xiong, Jizheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Adriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Sauer, Gustavo | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| *Zhechao, Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *Guan, He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Yamkam, Mbouri Basile | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *Tian, Ming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Jingqi, Fang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xiaoxi, Xia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jinbao, Zhong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaimu, Zheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chengjan, Liao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jinxian, Wang | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wei, Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wang, Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wang, Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yiming, Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shenyuan, Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiayu, Guo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lixun Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 2 | 5 | 6 | 0 | 2 | 0 |

