| Team | Full time | First half | Second half |
| 辽宁铁人 | 2 | 1 | 1 |
| 青岛海牛 | 1 | 0 | 1 |
Win probability
43.7 %
26.5 %
29.8 %
49
Possession
51
6
Shots on target
2
6
Shots off target
3
7
Free kicks
10
4
Corner kicks
0
18
Throw-ins
23
12
Goal kicks
9
2
Offsides
1
Saves
3
Blocked shots
3
8
Fouls
6
3
Yellow cards
0
0
Red cards
0
辽宁铁人 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *Jeffinho | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *Mbenza Kamboleke, Guy Carel | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| *Ange, Kouame | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Dinghao, Yan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| *Tixiang, Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Kunimoto, Takahiro | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| *彬彬·陈 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *Ferreira, Felipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Mincheng, Yuan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Mawlanyaz, Dilmurat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Yan, Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yifeng, Zang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ximing, Pan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vagic, Pavle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dong, Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiarun, Gao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yinong, Tian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shenghan, Pang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li, Haoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiacheng, Zheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuda, Tian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tian, Ziyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rongze, Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 6 | 6 | 4 | 2 | 3 | 0 |
青岛海牛 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *Strandberg, Carlos | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| *Jin, Yonghao | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Chuangyi, Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Yeboah, Yaw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Edjouma, Malcom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Senwen, Luo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Suda, Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Andjelkovic, Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Yangyang, Jin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Wei, Zixian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Pengfei, Mou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenjie, Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Long, Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junshuai, Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhengao, Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiao, Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu, Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xinyu, Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailong, Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cong, Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhoubin, Yan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jappar, Mewlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Messaoudi, Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 2 | 3 | 0 | 1 | 0 | 0 |

