| Team | Full time | First half | Second half |
| 青岛海牛 | 4 | 4 | 0 |
| 云南玉昆 | 2 | 2 | 0 |
Win probability
33.4 %
25.5 %
41.1 %
46
Possession
54
7
Shots on target
3
1
Shots off target
8
16
Free kicks
16
2
Corner kicks
4
18
Throw-ins
28
10
Goal kicks
4
2
Offsides
2
Saves
1
Blocked shots
5
14
Fouls
14
4
Yellow cards
2
0
Red cards
0
青岛海牛 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *Wenjie, Song | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| *Jin, Yonghao | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| *Chuangyi, Lin | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| *El Messaoudi, Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| *Edjouma, Malcom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| *Senwen, Luo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| *Suda, Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| *Andjelkovic, Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| *Yangyang, Jin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| *Jiao, Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| *Pengfei, Mou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Guobao, Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hailong, Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jappar, Mewlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zheng, Chuanhui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cong, Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pan, Ngan Cheuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Long, Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Junshuai, Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zhengao, Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liu, Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xinyu, Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shiwei, Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team total | 7 | 1 | 2 | 2 | 4 | 0 |
云南玉昆 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *Maritu, Oscar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| *Cleber | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| *Ionita, Alexandru | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| *Caio Vinicius | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |
| *Yuhao, Zhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| *Chugui, Ye | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| *Zichang, Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| *Teng, Yi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| *Ke, Shi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| *Hanwen, Deng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| *Zhifeng, Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yufeng, Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Han, Zilong | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Yaxiong, Bao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zhang, Chenliang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xuelong, Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zhang, Xiangshuo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yu, Jianxian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fei, Ernanduo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abdusalam, Bunyamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Songyi, Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yongyong, Hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 徐宏杰 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team total | 3 | 8 | 4 | 2 | 2 | 0 |

