| Team | Full time | First half | Second half |
| 比利亚雷亚尔 | 0 | 0 | 0 |
| 皇家马德里 | 2 | 0 | 2 |
41
Possession
59
1
Shots on target
4
5
Shots off target
2
11
Free kicks
18
6
Corner kicks
6
13
Throw-ins
13
7
Goal kicks
7
0
Offsides
0
Saves
4
Blocked shots
6
18
Fouls
11
3
Yellow cards
1
0
Red cards
0
比利亚雷亚尔 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *乔治·米卡乌塔泽 | 77 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *杰拉德-莫雷诺 | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| *阿尔贝托·莫莱罗 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| *阿拉萨内·盖耶·帕普 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *丹尼尔-帕雷乔 | 77 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| *塔简·布坎南 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *阿方索-佩德拉萨 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| *韦加·雷纳托 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *胡安·弗伊斯 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *纳瓦罗-波城 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *路易斯卢西奥·赖斯 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 拉法·马林 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 尼古拉斯·佩佩 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 塔尼·奥卢瓦塞伊 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 托马斯·帕尔特伊 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿约泽 佩雷斯 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 阿瑙·特纳斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 塞尔吉·卡多纳 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macia, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 1 | 5 | 6 | 0 | 3 | 0 |
皇家马德里 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *维尼修斯 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| *基利安·姆巴佩 | 90 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| *弗朗哥·马斯坦托诺 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *祖德·贝林厄姆 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *爱德华多·卡马万加 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *阿尔达-居莱尔 | 80 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| *克里斯蒂安·莫斯克拉 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *迪恩·赫伊森 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *劳尔·阿森西奥 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *费德里科·巴尔韦德 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *蒂鲍特·库尔图瓦 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 贡萨洛·加西亚 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 迪亚斯 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 达尼尔-塞瓦略斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cestero, Jorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 罗德里戈 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguado, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿拉巴 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 丹尼尔·卡瓦哈尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 弗兰-加西亚 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 塞尔吉奥-梅斯特雷 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 安德烈-卢宁 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 4 | 2 | 6 | 0 | 1 | 0 |

