| Team | Full time | First half | Second half |
| 巴列卡诺 | 3 | 2 | 1 |
| 马德里竞技 | 0 | 0 | 0 |
43
Possession
57
7
Shots on target
3
1
Shots off target
3
13
Free kicks
11
4
Corner kicks
8
15
Throw-ins
26
5
Goal kicks
5
3
Offsides
0
Saves
2
Blocked shots
3
11
Fouls
13
1
Yellow cards
3
0
Red cards
0
巴列卡诺 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *豪尔赫-德弗鲁托斯-塞巴斯蒂安 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| *佩雷斯·弗兰 | 65 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| *艾希-帕拉松 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *伊利亚斯·阿霍马赫 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *杰拉德·贡博 | 83 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| *奥斯卡-瓦伦丁 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *埃斯皮诺 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *诺贝尔 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *勒祖尼 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| *拉蒂乌 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *奥古斯托·巴塔拉 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 约舒亚·费尔特劳德 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 迪亚兹·佩德罗 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿尔瓦罗-加西亚 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 兰迪恩特卡 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 乌奈-洛佩斯 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 伊万-巴里乌 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿尔茂 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 奥斯卡-特雷乔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 塞尔吉奥·卡米洛 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumin, Abdul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 希尔·布埃诺·胡安·佩德罗 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 路易斯·菲利佩 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 7 | 1 | 4 | 3 | 1 | 0 |
马德里竞技 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *亚历山大·索罗斯 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *尼古拉斯·冈萨雷斯 | 90 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| *亚历杭德罗·巴埃纳 | 57 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| *卡多索·约翰尼 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *马丁内斯 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *蒂亚戈·阿尔玛达 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| *鲁杰里·马特奥 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *克莱门特·伦莱特 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *何塞·希门尼斯 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *纳韦尔·莫利纳 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *简·奥布拉克 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vargas, Obed | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 罗宾·勒·諾曼德 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 朱利安·阿尔瓦雷斯 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 马科斯·略伦特 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lookman, Ademola | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 马克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 科克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 大卫.汉考克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 西蒙尼·朱利亚诺 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 萨尔瓦多·埃斯基韦尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 安东尼·格列兹曼 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 穆索·胡安 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 3 | 3 | 8 | 0 | 3 | 0 |

