| Team | Full time | First half | Second half |
| 瓦伦西亚 | 3 | 0 | 3 |
| 阿拉维斯 | 2 | 1 | 1 |
56
Possession
44
9
Shots on target
5
5
Shots off target
3
16
Free kicks
10
10
Corner kicks
2
19
Throw-ins
12
5
Goal kicks
7
4
Offsides
1
Saves
5
Blocked shots
3
10
Fouls
16
1
Yellow cards
4
0
Red cards
0
瓦伦西亚 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *奥马尔 | 90 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| *哈维尔·格拉莫雷诺 | 83 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *路易斯·里奥哈 | 70 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| *菲利普·乌格里尼奇 | 74 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| *Rodriguez, Guido | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *拉吉·拉马扎尼 | 83 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| *何塞·加亚 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| *埃雷·哲梅尔特 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Nunez, Unai | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *提艾利-克雷亚 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *斯托尔·迪米特列夫斯基 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿尔纳特·丹朱马 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 德尔洛 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 丹尼尔·拉巴 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 洛佩斯 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿尔梅达 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 巴普蒂斯特·圣塔玛利亚 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 奥托比 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saravia, Renzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 塞萨尔·塔雷加 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 克里斯蒂安-里贝罗 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 巴斯克斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 佩佩卢 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 9 | 5 | 10 | 4 | 1 | 0 |
阿拉维斯 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *卢卡斯博耶 | 90 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| *托尼·马丁内斯 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *卡莱斯·阿莱尼亚 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| *古利迪 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *布兰科 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Hidalgo, Angel | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| *强尼·奥托 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *乔恩-帕切科 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *贝纳维德斯 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *特纳利亚 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *安东尼奥-西贝拉 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 优素福·莱赫迪姆 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 丹尼斯·苏亚雷斯 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 格瓦拉 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 马里亚诺·迪亚茨 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 斯维德尔斯基·格雷瓜尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diabate, Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 卡莱贝 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koski, Ville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 费尔南德斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿布德·雷巴赫 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 5 | 3 | 2 | 1 | 4 | 0 |

