| Team | Full time | First half | Second half |
| 皇家马德里 | 2 | 1 | 1 |
| 阿拉维斯 | 1 | 0 | 1 |
62
Possession
38
9
Shots on target
5
9
Shots off target
5
14
Free kicks
16
9
Corner kicks
6
12
Throw-ins
16
7
Goal kicks
12
3
Offsides
1
Saves
8
Blocked shots
5
14
Fouls
12
1
Yellow cards
1
0
Red cards
0
皇家马德里 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *维尼修斯 | 90 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| *基利安·姆巴佩 | 90 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
| *祖德·贝林厄姆 | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *奥雷利恩·楚瓦梅尼 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| *阿尔达-居莱尔 | 57 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| *费德里科·巴尔韦德 | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *克里斯蒂安·莫斯克拉 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *迪恩·赫伊森 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| *埃德尔-米利唐 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *特伦特·亚历山大-阿诺德 | 63 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| *安德烈-卢宁 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 安东尼奥·吕迪格 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 迪亚斯 | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 弗朗哥·马斯坦托诺 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 丹尼尔·卡瓦哈尔 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 爱德华多·卡马万加 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 达尼尔-塞瓦略斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 弗雷德·门迪 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿拉巴 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 蒂亚戈·皮塔奇 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 塞尔吉奥-梅斯特雷 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 弗兰-加西亚 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 贡萨洛·加西亚 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 9 | 9 | 9 | 3 | 1 | 0 |
阿拉维斯 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *卢卡斯博耶 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *托尼·马丁内斯 | 90 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| *丹尼斯·苏亚雷斯 | 58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| *布兰科 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *古利迪 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *优素福·莱赫迪姆 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *维克多 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *特纳利亚 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *强尼·奥托 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Hidalgo, Angel | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| *安东尼奥-西贝拉 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 卡莱斯·阿莱尼亚 | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 伊巴内斯·巴勃罗 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 卡莱贝 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diabate, Ibrahim | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 格瓦拉 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koski, Ville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 费尔南德斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 马里亚诺·迪亚茨 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 穆尼奥斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manas, Aitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 乔恩-帕切科 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 斯维德尔斯基·格雷瓜尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 5 | 5 | 6 | 1 | 1 | 0 |

