| Team | Full time | First half | Second half |
| 塞维利亚 | 2 | 0 | 2 |
| 西班牙人 | 1 | 0 | 1 |
65
Possession
35
4
Shots on target
5
4
Shots off target
2
15
Free kicks
15
4
Corner kicks
6
21
Throw-ins
15
6
Goal kicks
9
4
Offsides
0
Saves
4
Blocked shots
2
14
Fouls
17
5
Yellow cards
5
0
Red cards
0
塞维利亚 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *艾萨克 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Maupay, Neal | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| *奇德拉·尤克 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *内马尼亚·古德利 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| *阿古梅 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *鲁本·巴尔加斯 | 74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| *苏亚佐·加百列 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *凯克·萨拉斯 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *安德烈斯·加洛 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| *卡莫纳·何塞 | 64 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| *奥迪西亚斯·弗拉乔蒂莫斯 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 亚历克西斯·桑切斯 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 索乌 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 奥索 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 娟路 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿科斯·亚当斯 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 库阿西 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 巴蒂斯塔·门迪 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 塞萨尔·阿兹皮利库埃塔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 若昂-霍尔丹 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿德南 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 尼兰德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 杰拉德-费尔南德斯-卡斯特拉诺 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 4 | 4 | 4 | 4 | 5 | 0 |
西班牙人 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *爱德华多·埃克斯波斯托 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *费尔南德斯·罗伯托 | 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *多兰·蒂里斯 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| *乌尔科·冈萨雷斯 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *特拉茨 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *赛斯·鲁本·桑切斯 | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *罗梅罗 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *莱安德罗·卡布雷拉 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *费尔南多-卡莱罗 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *奥马尔·艾尔·希拉利 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *马尔科·德米特罗维奇 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 夏尔·皮克尔 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 萨利纳斯 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 乔佛尔卡雷拉斯 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 基克 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 波尔-洛萨诺 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 佩雷-米拉 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez Gomez, Ferran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 安东尼乌-罗卡 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castell, Lluc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 里德尔·克莱门斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 福尔图诺天使 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 米格尔·安吉尔 卢比奥 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 5 | 2 | 6 | 0 | 5 | 0 |

