| Team | Full time | First half | Second half |
| 比利亚雷亚尔 | 5 | 4 | 1 |
| 吉罗纳 | 0 | 0 | 0 |
Win probability
64.3 %
20.5 %
15.1 %
52
Possession
48
7
Shots on target
2
5
Shots off target
1
9
Free kicks
11
8
Corner kicks
1
11
Throw-ins
11
7
Goal kicks
10
3
Offsides
0
2
Saves
2
1
Blocked shots
0
8
Fouls
9
1
Yellow cards
2
0
Red cards
0
比利亚雷亚尔 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *卡尔·埃塔 | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| *尼古拉斯·佩佩 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 皮诺 | 69 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| *科梅萨纳 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *阿拉萨内·盖耶·帕普 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *布坎南 | 90 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| *塞尔吉·卡多纳 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *拉法·马林 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *弗伊斯 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *阿尔瓦罗圣地亚哥·穆里诺冈萨雷斯 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *路易斯卢西奥·赖斯 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 韦加·雷纳托 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 托马斯·帕尔特伊 | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 伊利亚斯 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 帕雷乔 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿尔贝托·莫莱罗 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 波城 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 波城 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 佩德拉萨 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 丹尼斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 戈麦斯·鲁本 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 雷纳尔多斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 7 | 5 | 8 | 3 | 1 | 0 |
吉罗纳 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *罗卡 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *卡马拉 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *波尔图 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *埃雷拉 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *约翰 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *齐汉科夫 | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| *布林德 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *克雷吉 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *雷斯 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *林孔·雨果 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *安德烈约维奇·克拉皮夫佐夫 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 洛佩斯 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 亚历克斯·莫雷诺 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 托马斯·勒马尔 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 马丁 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 亚瑟·阿斯普里拉 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿克塞尔·维特塞尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 亚历杭德罗·弗朗西斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 斯图亚尼 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿瑙 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 卡洛斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 卡马拉 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 2 | 1 | 1 | 0 | 2 | 0 |

