| Team | Full time | First half | Second half |
| 昂热 | 0 | 0 | 0 |
| 尼斯 | 2 | 0 | 2 |
44
Possession
56
0
Shots on target
10
5
Shots off target
1
13
Free kicks
10
7
Corner kicks
6
18
Throw-ins
19
11
Goal kicks
8
1
Offsides
1
Saves
1
Blocked shots
1
10
Fouls
13
1
Yellow cards
3
0
Red cards
0
昂热 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *Koyalipou, Goduine | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *Sbai, Amine | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| *哈宁·弗洛朗 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Van den Boomen, Branco | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| *哈里斯·贝克布拉 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *皮亚里克-卡佩莱 | 63 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| *利索阿·莉莲 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *勒福尔 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *卡马拉·奥斯曼 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *阿卡斯·卡伦斯 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *库阿科·科夫 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 伊曼纽尔-比乌姆拉 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 木桐·路易 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 彼得·普罗斯珀 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 丹·西纳特 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibirin, Harouna | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 兰罗伊·机器 | ||||||||||
| 马吕斯-库尔库尔 | ||||||||||
| 卢尔·马吕斯 | ||||||||||
| 梅尔文·津加 | ||||||||||
| Team total | 0 | 5 | 7 | 1 | 1 | 0 |
尼斯 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *卡洛斯·凯文 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| *Boudache, Kail | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *查尔斯·万胡特 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *摩根 | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *希查姆-布道伊 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| *梅尔文·米歇尔·麦克森斯·巴德 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *丹特 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *朱马·巴阿卜杜勒 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *克劳斯·乔纳森 | 90 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| *安托万 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *叶赫凡·迪福 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 迪奥普 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wahi, Sepe Elye | 29 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 汤姆-卢什 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndayishimiye, Youssouf | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 吉布里尔·库利巴利 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diallo, Zoumana | ||||||||||
| 古维亚·蒂亚戈 | ||||||||||
| Mantsounga, Brad-Hamilton | ||||||||||
| 杜普 | ||||||||||
| Team total | 10 | 1 | 6 | 1 | 3 | 0 |

