| Team | Full time | First half | Second half |
| 布莱顿 | 2 | 2 | 0 |
| 诺丁汉森林 | 1 | 1 | 0 |
56
Possession
44
8
Shots on target
4
4
Shots off target
3
13
Free kicks
11
4
Corner kicks
4
15
Throw-ins
14
5
Goal kicks
10
0
Offsides
3
Saves
3
Blocked shots
5
11
Fouls
13
3
Yellow cards
1
0
Red cards
0
布莱顿 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *三笘薰 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| *维尔贝克 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| *戈麦斯·迭戈 | 86 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Gross, Pascal | 90 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| *詹姆斯-米尔纳 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *谢尔伍德 | 90 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| *费尔迪·卡迪奥格鲁 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *刘易斯·邓克 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *赫克 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *马兹·维弗尔 | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| *巴特·维布鲁根 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 乔尔-韦尔特曼 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 卡洛斯-巴莱巴 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March, Solly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 哈拉兰博斯·科斯托拉斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 扬库巴-明特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 博斯卡利 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 马克西姆·德·库珀 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 杰森-斯蒂尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 乔尔吉诺·鲁 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 8 | 4 | 4 | 0 | 3 | 0 |
诺丁汉森林 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *伊戈尔·热苏斯 | 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *奥多伊 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *吉布斯-怀特 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| *哈钦森·奥马里 | 56 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| *艾略特·安德森 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| *桑加雷 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *尼科·威廉姆斯 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *穆里略 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *米连科维奇·尼古拉 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *奥拉 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *马特兹-泽尔斯 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 库尼亚·贾伊尔 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netz, Luca | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 迪拉内·巴卡瓦 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 丹·恩多耶 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿沃尼伊 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 詹姆斯·麦克阿蒂 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 多明戈斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 安古斯·冈恩 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 耶茨 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 4 | 3 | 4 | 3 | 1 | 0 |

