| Team | Full time | First half | Second half |
| 曼联 | 2 | 2 | 0 |
| 布伦特福德 | 1 | 0 | 1 |
46
Possession
54
5
Shots on target
4
5
Shots off target
2
9
Free kicks
6
7
Corner kicks
8
11
Throw-ins
11
8
Goal kicks
5
1
Offsides
2
Saves
1
Blocked shots
3
6
Fouls
9
2
Yellow cards
4
0
Red cards
0
曼联 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *本杰明·塞斯科 | 88 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *布赖恩·姆贝乌莫 | 74 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| *布鲁诺-费尔南德斯 | 90 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| *阿马德-迪亚洛 | 46 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| *科比·梅努 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *卡塞米罗 | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| *卢克-肖 | 73 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| *艾登 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *哈里·马奎尔 | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| *迪奥戈斯·达洛特 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *拉曼斯·塞内 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 马兹拉维 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 莱尼-约罗 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 芒特 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 齐尔克泽 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 泰瑞尔·马拉西亚 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 巴因蒂尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 多古·帕特里克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 曼努埃尔乌加特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacey, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 5 | 5 | 7 | 1 | 2 | 0 |
布伦特福德 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *纳西门托-罗德里格斯-伊戈尔-蒂亚戈 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| *沙德 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *米克尔·达姆斯高 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *瓦塔拉·丹戈 | 90 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| *马蒂亚斯·延森 | 90 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| *亚莫柳克 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *刘易斯-波特 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *柯林斯 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *塞普·范登贝赫 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *迈克尔·卡约德 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *克劳列曼·凯莱赫 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 雷斯-尼尔森 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 瓦尔迪马森 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 伊桑-皮诺克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da Silva, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 艾杰 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shield, Ollie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furo, Kaye Iyowuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 希基 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 罗梅尔·多诺万 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 4 | 2 | 8 | 2 | 4 | 0 |

