| Team | Full time | First half | Second half |
| 曼联 | 3 | 1 | 2 |
| 伯恩利 | 2 | 0 | 2 |
Win probability
68 %
18.8 %
13.2 %
62
Possession
38
7
Shots on target
3
12
Shots off target
1
9
Free kicks
10
7
Corner kicks
1
19
Throw-ins
12
4
Goal kicks
18
1
Offsides
1
1
Saves
6
5
Blocked shots
2
9
Fouls
8
1
Yellow cards
5
0
Red cards
0
曼联 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *库尼亚 | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| *芒特 | 45 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| *姆贝莫 | 90 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| *达洛特 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *布鲁诺-费尔南德斯 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| *卡塞米罗 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *迪亚洛 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| *卢克-肖 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *德利赫特 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *约罗 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *巴因迪尔 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 齐尔克泽 | 59 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 梅努 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 塞斯科 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 马兹拉维 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 多古 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 艾登-海文 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 奥纳纳 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 乌加特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 马奎尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 7 | 12 | 7 | 1 | 1 | 0 |
伯恩利 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *福斯特 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| *安东尼·杰顿 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| *汉尼拔·梅杰布里 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *拉尔森 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *库伦 | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| *奇穆安亚·乌古丘乌 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *哈特曼·奎琳施 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *马克西姆 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *艾克达尔 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *凯尔·沃克 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| *马丁·杜布拉夫卡 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 查乌纳·卢姆 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 洛朗·乔希 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 奥利弗·索内 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 乔·沃拉尔 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 魏斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 马库斯·爱德华兹 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 兹安·弗勒明 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 亚伦 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 皮雷斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 3 | 1 | 1 | 1 | 5 | 0 |

