| Team | Full time | First half | Second half |
| 阿森纳 | 1 | 1 | 0 |
| 水晶宫 | 0 | 0 | 0 |
Win probability
68.3 %
19.2 %
12.5 %
60
Possession
40
3
Shots on target
0
3
Shots off target
3
12
Free kicks
8
4
Corner kicks
3
17
Throw-ins
19
9
Goal kicks
6
2
Offsides
1
Saves
3
Blocked shots
2
6
Fouls
11
0
Yellow cards
0
0
Red cards
0
阿森纳 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *约克雷斯 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *特罗萨德 | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| *埃贝切希·伊泽尔 | 88 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *萨卡 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| *赖斯 | 82 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| *祖比门迪 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *卡拉菲奥里 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *加布里埃尔 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| *萨利巴 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *廷贝尔 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *拉亚 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 莫斯克拉 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 马丁内利 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 皮卡罗·欣卡皮 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 梅里诺 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 斯凯利 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 恩瓦内里 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 克里斯蒂安·诺加德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 怀特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 阿里萨帕拉加·科帕 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 3 | 3 | 4 | 2 | 0 | 0 |
水晶宫 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *马特塔 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *耶雷米·皮诺 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *萨尔·伊斯麦拉 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *米切尔 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *镰田大地 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| *沃顿 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| *穆诺兹 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| *马克-格伊 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *马克西丝·拉克鲁瓦 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *理查兹 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *亨德森 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 爱德华·恩凯蒂亚 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 休斯 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 贝尼特斯·沃尔特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 克利内 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 坎沃特·杰迪 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 博尔纳·索萨 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 杰弗森 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 克里斯坦图斯·乌什 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 德文尼 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team total | 0 | 3 | 3 | 1 | 0 | 0 |

