| Team | Full time | First half | Second half |
| 伊拉克 | 1 | 1 | 0 |
| 挪威 | 4 | 2 | 2 |
Win probability
7.2 %
14.8 %
78 %
37
Possession
63
1
Shots on target
6
8
Shots off target
4
13
Free kicks
12
2
Corner kicks
5
15
Throw-ins
24
9
Goal kicks
10
1
Offsides
0
Saves
2
Blocked shots
2
12
Fouls
13
1
Yellow cards
0
0
Red cards
0
伊拉克 (Home) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *Alhamadi, Ali | 59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| *Hussein, Aymen | 90 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| *Ali Jassim | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| *Ismael, Zaid | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Alammari, Amir | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| *Bayesh, Ibrahim | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Doski, Merchas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Hashim, Akam | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| *Tahseen, Zaid | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| *Ali, Hussein | 73 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| *Hassan, Jalal | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iqbal, Zidane | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farji, Marko | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Saadoon | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qasem, Ahmed | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali, Mohanad | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yakob, Kevin | ||||||||||
| Yousif, Ali | ||||||||||
| Talib, Fahad | ||||||||||
| Basil, Ahmed | ||||||||||
| Sulaka, Rebin | ||||||||||
| Putros, Frans | ||||||||||
| Younus, Munaf | ||||||||||
| Maknazi, Ahmed | ||||||||||
| Sher, Aimar | ||||||||||
| Amyn, Youssef | ||||||||||
| Team total | 1 | 8 | 2 | 1 | 1 | 0 |
挪威 (Away) detailed player statistics
| Player | Minutes | Goals | Assists | Shots on target | Shots off target | Corner kicks | Own goals | Offsides | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|
| *Nusa, Antonio | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Haaland, Erling | 90 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| *Sorloth, Alexander | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Aursnes, Fredrik | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Berge, Sander | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Odegaard, Martin | 81 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| *Moller Wolfe, David | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Heggem, Torbjorn | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Ajer, Kristoffer | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Ryerson, Julian | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| *Nyland, Orjan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobb, Oscar | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorstvedt, Kristian | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schjelderup, Andreas | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostigard, Leo | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Berg, Patrick | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hauge, Jens Petter | ||||||||||
| Strand Larsen, Jorgen | ||||||||||
| Selvik, Egil | ||||||||||
| Bjorkan, Fredrik Andre | ||||||||||
| Tangvik, Sander | ||||||||||
| Thorsby, Morten | ||||||||||
| Aasgaard, Thelo | ||||||||||
| Langas, Sondre | ||||||||||
| Falchener, Henrik | ||||||||||
| Holmgren Pedersen, Marcus | ||||||||||
| Team total | 6 | 4 | 5 | 0 | 0 | 0 |

